# RESOURCES — Official AWS docs + labs

All links are `docs.aws.amazon.com` primary guides. Fetch full pages before quoting exact numbers in interview (quotas page verified live HTTP 200; others grounded via official snippets).

## Per-day links

| Day | Topic | Official docs |
|-----|-------|---------------|
| 1–4 | Aurora DSQL (concepts, transactions, multi-Region, quotas) | [DSQL quotas](https://docs.aws.amazon.com/aurora-dsql/latest/userguide/CHAP_quotas.html) · DSQL user guide (architecture/txn/multi-Region chapters) · re:Invent DAT439 deep dive |
| 5 | Aurora Limitless | [Limitless requirements/limits](https://docs.aws.amazon.com/AmazonRDS/latest/AuroraUserGuide/limitless-reqs-limits.html) · [PI analysis for Limitless](https://docs.aws.amazon.com/AmazonRDS/latest/AuroraUserGuide/USER_PerfInsights.AnalyzeLimitlessTables.html) |
| 6 | Global DB + Multi-AZ/replicas | [Aurora Global Database](https://docs.aws.amazon.com/AmazonRDS/latest/AuroraUserGuide/aurora-global-database.html) · [Multi-AZ clusters + read replicas](https://docs.aws.amazon.com/AmazonRDS/latest/UserGuide/multi-az-db-clusters-create-instance-read-replica.html) |
| 7 | DynamoDB + DAX | [DAX parameter groups](https://docs.aws.amazon.com/amazondynamodb/latest/developerguide/API_dax_ParameterGroup.html) · DynamoDB Global Tables guide |
| 8 | ElastiCache | [What is ElastiCache](https://docs.aws.amazon.com/AmazonElastiCache/latest/dg/WhatIs.html) |
| 9 | DocumentDB / Keyspaces / Neptune | [DocumentDB how it works](https://docs.aws.amazon.com/documentdb/latest/developerguide/how-it-works.html) · [Keyspaces how it works](https://docs.aws.amazon.com/keyspaces/latest/devguide/how-it-works.html) · [Neptune intro](https://docs.aws.amazon.com/neptune/latest/userguide/intro.html) |
| 10 | Athena / Redshift / zero-ETL | [When to use Athena](https://docs.aws.amazon.com/athena/latest/ug/when-should-i-use-ate.html) · [Aurora zero-ETL](https://docs.aws.amazon.com/AmazonRDS/latest/AuroraUserGuide/zero-etl.html) |
| 11 | DMS + replication | [DMS getting started](https://docs.aws.amazon.com/dms/latest/sbs/chap-dms.html) · [DMS best practices (logical replication)](https://docs.aws.amazon.com/dms/latest/userguide/CHAP_BestPractices.html) |
| 12 | S3 | [Troubleshoot 403](https://docs.aws.amazon.com/AmazonS3/latest/userguide/troubleshoot-403-errors.html) · [Replication + bucket configs](https://docs.aws.amazon.com/AmazonS3/latest/userguide/replication-and-other-bucket-configs.html) |
| 13 | VPC + observability | [RDS setup/VPC](https://docs.aws.amazon.com/AmazonRDS/latest/UserGuide/CHAP_SettingUp.html) · [VPC web+database example](https://docs.aws.amazon.com/vpc/latest/userguide/vpc-example-web-database-servers.html) |
| 14 | Oracle migrations | [Replatform Oracle options/migration tools](https://docs.aws.amazon.com/prescriptive-guidance/latest/replatform-oracle-database-options/migration-tools.html) · [Oracle on AWS HA whitepaper](https://docs.aws.amazon.com/whitepapers/latest/oracle-database-aws-best-practices/architecting-for-high-availability.html) |
| LP | Leadership Principles | [16 LPs, official](https://www.amazon.jobs/our-workplace/leadership-principles) |

## Skills Builder / hands-on labs

- AWS Skill Builder: Aurora DSQL / Aurora Limitless / DMS migration digital courses + hands-on labs (search by service name; use free-tier where available).
- AWS samples / workshops: DSQL sample apps, Limitless sharding workshop, DMS SCT workshop.
- Practice: pgbench + `EXPLAIN ANALYZE` on DSQL; Athena partition-pruning; DMS full+CDC task.

## Roles

- Primary: Principal Database Engineer, Distributed SQL — Seattle, job 3184305 ([live posting](https://www.amazon.jobs/en/jobs/3184305/principal-database-engineer-distributed-sql)). Customer-facing enablement: strategic-customer migrations + query perf → DSQL best practices → product-direction feedback → field-team scale-out. Basic: 10+ yrs DB app dev + customer-facing, relational architecture, enterprise customers. Preferred: PostgreSQL hands-on, migration patterns/tooling, distributed/multi-region, roadmap influence. Loop order/shape per recruiter (authoritative) — expect LP depth in every round plus technical deep dives, not just screen-then-onsite.
- Secondary: Sr WW Specialist SA Database/Data & AI GTM — 10535092 (breadth ~200–250 level + database depth, demo/POC strength).
